Panasonic KX-UT136 Bangladesh
KX-UT136 | KX-UT133 | |
---|---|---|
Display | ||
LCD Display | Monochrome Graphical | |
LCD Size | 242 x 109 pixels – 6 lines | 242 x 55 pixels – 3 lines |
LCD Contrast | 6 levels | |
LCD Backlight | On/Auto/Off | |
Install Options | ||
Desk Mount Tilt | Yes – 2 positions | |
Wall Mount | KX-A433 (optional) | |
Power Adaptor | KX-A239 (optional) | |
Audio Features | ||
Handset, Speaker, Headset Volume | 8 levels (includes echo cancellation and distortion prevention) | |
Ringtones | 32 | |
Ringer Volume | 6 levels + Off | |
Headset Port | 2.5 mm | |
Electronic Hook Switch Control Port*1 | 3.5 mm | |
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a / G.726 (32K) | |
HD Voice | Yes | |
Speaker Phone | Yes | |
Keys | ||
Programmable Keys | 24*2 | |
Software Features | ||
Phone Book (Entries) | 500 | |
Call Log Entries | 30 incoming calls + 30 outgoing calls | |
Conferencing | 3 parties (within terminal – multi-party dependent on server) | |
XML | Yes | |
Music on Hold | Supplied by Host Service (PBX / SIP Server) | |
IP Features | ||
SIP Accounts | 4 | |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, CommuniGate Pro, Panasonic IP PBX | |
IP Version | IPv4 | |
DHCP Client | Yes | |
DNS | Yes | |
HTTP | Yes | |
HTTPS | Yes | |
SNTP Client | Yes | |
VLAN (802.1q) | Yes | |
QoS (DiffServ) | Yes | |
Configuration | ||
Plug & Play Configuration | Server based configuration, TR-069 | |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | |
Interface | ||
Ethernet Ports | 2 | |
Ethernet Interface | 10/100 Mbps | |
PoE (Power over Ethernet) | Yes | |
Others | ||
Power Consumption | PoE Standby: 1.8 W (ECO mode off), 1.3 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) Max: 6 WAC Adaptor Standby: 1.6 W (ECO mode off), 1 W (ECO mode on) Talking: 2 W (ECO mode off), 1.5 W (ECO mode on) Max: 6 W |
|
Operating Environment | 0 °C – 40 °C (32 °F – 104 °F) | |
Dimensions (Width x Depth x Height; handset on cradle, stand attached) |
High position: 267 mm x 170 mm x 180 mm Low position: 267 mm x 187 mm x 155 mm |
|
Weight (with handset,handset cord and stand) |
1120 g |
*1 Plantronics headsets can be used with these units. Not all headsets are guaranteed to operate.
*2 Requires setting at least 2 flexible buttons as a DN button for calling or receiving the phone.
Panasonic KX-UT248 IP Phone
Panasonic KX-NT321 IP Phone
Panasonic KX-HDV130 PoE Full Duplex SIP Phone
Panasonic KX-HDV100 IP Phone – HD Voice Quality
Panasonic KX-HDV230 HD Sonic Sound LCD PoE QoS SIP Phone
Yealink SIP-T29G Dual Port Gigabit Executive IP Phone
Yealink SIP-T27G Gigabit Ethernet PoE IP Phone
Yealink SIP-T23G Professional Gigabit IP Phone
Yealink SIP-T21P-E2 Duel Line Entry-Level IP Phone
Yealink SIP-T19P-E2 Entry-level IP phone 1 Lines HD voice PoE LCD
Table of Contents