Panasonic KX-TG9541 Cordless Phones
General | Colour | Black |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92 GHz – 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT6.0 | |
Number of Phone Lines | 2.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | English, French | |
Intelligent Eco Mode | Y | |
Link-to-Cell | Y | |
Mobile Registration Number | 4.0 | |
Ring as Cell Mode | Y – Your cellular phone must support Bluetooth in-band ringtone when receiving a call to cellular phone. |
|
Text Message Alert | Y | |
USB Charging | Y | |
Convenience | Key Detector Compatible | Y |
Multiple Key Detector Capability | (Up to 4 Key Detectors) | |
Range Extender Available | Y | |
Range Boost | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble / Bass | |
Power Back-Up Operation | Y (The base unit gets temporary power supply from 2 AAA batteries in the case of a power outage.) |
|
Any Key Answer | Y | |
Night Mode | Y | |
Conference Call with Outside Line | Y 3 Way (Optional handset may be required depending on the model.) |
|
Barge In (Call Share) | Y (Optional handset may be required depending on the model.) |
|
Intercom (Handset to Base Unit) | Y | |
Intercom (Handset to Handset) | Y (Optional handset may be required depending on the model.) |
|
Clock | Y | |
Calendar/Scheduler | – | |
Advanced Alarm (A day of the week / Snooze) | – | |
Alarm (Wake-up / Memo alarm) | Y / – | |
Bluetooth® Headset Capability (HSP Support) | Y | |
Caller ID/ Phonebook | Caller ID | Y (Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service.) |
Caller ID Memory | 50 items (Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service.) |
|
Call Waiting Caller ID | Y (Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service.) |
|
Category Ringer / Ringer ID | Y – Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service. – Requires registration in Phonebook function. |
|
Talking Caller ID (Handset) | Y – Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service. – Requires registration in Phonebook function. – Name pronunciation may vary. |
|
Talking Caller ID (Base Unit) | Y – Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service. – Requires registration in Phonebook function. – Name pronunciation may vary. |
|
Talking Caller ID Language | English, French (Requires subscription to Caller ID service offered by your telephone company.) |
|
Call Block | Y (250 numbers) – Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service. – Requires number registration in the call block list. |
|
Voice Mail | Y (Requires subscription to name-and-Number Caller ID, Call Waiting and/or Voice Mail service.) |
|
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Phonebook Memory (Name/Number) | 3000 items (16 characters / 24 digits) |
|
Phonebook Copy from Cellular Phone via Bluetooth | Y | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | Y | |
Chain Dial | Y (Base Unit / Handset) | |
Handset | LCD | 1.8 inch Full dot Monochrome 103 x 65 pixels |
LCD Backlight Color | White | |
Lighted Handset Keypad | Amber | |
Speakerphone (Volume Steps) | Y (6-steps) | |
Ringer Pattern (Tone+Melody) | PSTN:15 (5 + 10) CELL:15 (5 + 10) + Inband Tone |
|
Ringer Volume Steps | 6 + OFF | |
Receiver Volume Steps | 4 | |
Redial Memory | 5 (Name & Number) (It requires registration in the phonebook to display the name.) |
|
Ringer/ Charge Indicator (Color) | – | |
Hold | Y | |
Music on Hold | Y | |
Mute | Y | |
Flash | Y | |
Headset Jack | Y | |
Reversible Handset Charging | – | |
Rubber Grip | – | |
Wall Mountable (Charger) | Y | |
Base Unit | Dial Keypad | Y |
Corded Handset (Power Outage Operation) | – | |
Display | 3.4 inch Monochrome 103 x 65 pixels 3line+Softkey+Pict |
|
Speakerphone (Volume Steps) | Y (8-steps) | |
Ringer Pattern (Tone+Melody) | PSTN: 2 (2 + 0) CELL: 1 (1 + 0) + Inband Tone |
|
Ringer Volume Steps | 6 + OFF | |
Redial Memory | 10 (Name & Number) (It requires registration in the phonebook to display the name.) |
|
Hold | Y | |
Music on Hold | Y | |
Mute | Y | |
Flash | Y | |
Handset Locator | Y | |
Headset Jack | Y | |
Wall Mountable | Y | |
Answering System | Answering System | Y |
Total Recording Time | About 60 min | |
2-Line Answering System Operation | Y | |
Optional greeting message for each line | Y | |
Programmable greeting message by time setting | Y | |
Audible Message Alert | Y (Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English, French | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | 8 + OFF | |
Call screening (Handset) | Y | |
Call screening (Base Unit) | Y | |
Language of Pre-recorded Greeting Message | English, French | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Detector Included (Quantity) | – |
Range Extender Included | – | |
Belt Clip Included | Y | |
Optional Handset | Optional Handset | Y (KX-TGA950) |
Others | Rechargeable Battery | Ni-MH (AAA x2) |
Talk Time | Up to 15 hours | |
Standby Time | Up to 7 days | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 1.2 W |
Dimensions / Weight | Base Unit Dimensions (H x W x D) | Approx. 129 x 224 x 125 mm |
Handset Dimensions (H x W x D) | Approx. 168 x 48 x 31 mm | |
Charger Dimensions (H x W x D) | Approx. 39 x 72 x 73 mm | |
Key Detector Dimensions (H x W x D) | – | |
Range Extender Dimensions (H x W x D) | – | |
Base Unit Weight | Approx. 600 g | |
Handset Weight with Battery | Approx. 134 g | |
Charger Weight | Approx. 101 g | |
Key Detector Weight | – | |
Range Extender Weight | – |
Reviews
There are no reviews yet.