Panasonic KX-NS1000
Communication servers used for business should provide solutions to current real world business requirements, such as: simplifying and improving communications, lowering costs, improving productivity, supporting SOHOs and diversifying the workplace. They should do all of these while flexibly adapting to the way each organisation works.
| Product Type | Compact Hybrid IP-PBX |
| Capability | up to 1000 extensions |
| Dialing Method | Trunk: Dial Pulse (DP) 10 pps, 20 pps, Tone (DTMF) Dialling with Caller ID (FSK/DTMF) 1600 Ω Maximum; Extension: Dial Pulse (DP) 10 pps, 20 pps, Tone (DTMF) Dialling with Caller ID (FSK/DTMF), SLC1 port supports PFT in combination with the LCOT1 port connected to an analogue trunk. |
| CPU | 650 MHz Dual Core |
| Memory | 1000 calls |
| Interface | External Paging, Serial Interface Port, RJ45 Port, Extension Connection Cable |
| Cooling System | Fan |
| Environment | Temperature: 0 °C to 40 °C; Humidity: 10 % to 90 % (non-condensing) |
| Battery | Back-up: External battery port is not supported, Support UPS: USB2.0: 1 port (Connector: Type A) |
| Feature 01 | Ring Frequency: 20 Hz/25 Hz (selectable); |
| Feature 02 | The KX-NS1000 fully supports IP, an open protocol for establishing real-time communication. Using IP effectively can result in compelling advantages such as improving user efficiency, and lowering communication costs. |
| Feature 03 | By connecting an existing Panasonic PBX system with the KX-NS1000, you can efficiently make legacy lines and terminals more expandable and flexible. The KX-NS1000 enables you to add IP capacity and functionality to an existing Panasonic PBX system at a low cost. |
| Feature 04 | The KX-NS1000 gives you great flexibility for managing messaging services. Voice and fax messages can be received using the built-in Unified Messaging system in a number of ways; as e-mail attachments, through the KX-NS1000 IMAP4 server, or using the Communication Assistant. This means you can listen to voice messages using their phone or PC, for maximum flexibility. |
| Feature 05 | Various teleconferencing functions make work at or away from the company more efficient. These reduce business trip costs and speeds up decision making with smooth communication. |
| Power | 100 V AC to 130 V AC: 0.95 A/200 V AC to 240 V AC: 0.6 A; 50 Hz/60 Hz |
| Power Consumption | 50 W (240 V: 132 VA, 200 V: 120 VA, 130 V: 104 VA, 100 V: 95 VA) |
| Weight | Under 5.1 kg (when fully mounted) |
| Dimension | 430 mm (W) x 88 mm (H) x 340 mm (D) |
===
-
Quick ViewPanasonic KX-TDA100D Hybrid IP-PBX System
Call for Price
-
HOT


Panasonic KX-TES824 16 Port Hybrid PABX cum Intercom
Call for Price
-

Panasonic KX-NS300 IP PABX
Call for Price
-

Panasonic KX-TDA6110 Memory Expander Card
৳ 39,000.00
-

Panasonic KX-TDA620 Hybrid IP-PBX Expansion Cabinet For KX-TDA600
৳ 65,000.00
-

Panasonic KX-TDA0103 L-Type Power Supply for KX-TDA200, KX-TDA600
৳ 42,000.00
-

Panasonic KX HTS824 Advanced Hybrid IP-PBX
৳ 40,500.00
Table of Contents

